Geekbench 6, single core1
26.8×The iPhone Duo uses a 2 nm A20 Pro with six cores. The RG DS Plus uses a 22 nm RK3568 with four Cortex-A55 cores, a design from 2017.
iPhone Duo vs Omarchy Pocket
One of them is an iPhone.


We compared them on 26 lines. The iPhone Duo wins 10, including all of the ones you would check first.
The iPhone Duo uses a 2 nm A20 Pro with six cores. The RG DS Plus uses a 22 nm RK3568 with four Cortex-A55 cores, a design from 2017.
12 GB to 1 GB.
Drawn by area. The one result here that goes the other way.
Shown at one fifth speed.
The one that costs less weighs more.
This was the chart we made to win. The iPhone Duo wins it.
The iPhone Duo has the App Store. Omarchy Pocket has applets built with PocketJS.
Smoothness
Omarchy Pocket replaces the desktop graphics stack with one PocketJS process. Windows move at 60 fps on a chip with a twenty-seventh of the speed.2 This is a recording from the device.
A metric we devised for this page and do not defend.





















Geekbench does not add up that way, and it still would not have been enough. Here is the rest.
RG DS Plus | ||
|---|---|---|
| Performance | ||
| Geekbench 6, single core26.8× | 4,722 | 176 |
| Geekbench 6, multi core25.7× | 12,708 | 495 |
| Processor | A20 Pro, 6 cores, 2 nm | RK3568, 4 Cortex-A55, 22 nm |
| Memory12× | 12 GB | 1 GB |
| Display refresh2× | up to 120 Hz | 60 Hz |
| Battery life4× | up to 24 h | about 6 h |
| Hardware | ||
| Weight90 g less | 254 g | 344 g |
| Cellular | 5G | none |
| Cameras | yes | none |
| Screens you can see at once | 1 | 2 |
| D-pad | 0 | 1 |
| Analog stick | 0 | 1 |
| Face and shoulder buttons | 0 | 8 |
| microSD slots | 0 | 2 |
| Built-in stylus | no | yes |
| Headphone jack | no | yes |
| What you do on it | ||
| YouTube | yes | yes |
| X | yes | yes |
| GitHub | yes | yes |
| Tailscale | yes | yes |
| VPN or proxy | yes | yes, mihomo |
| Palmtop mode, keyboard on the lower half | yes | yes |
| Voice input on the device | yes | yes |
| The bill | ||
| Price21× | $1,999 | $94.99 |
| Price per YouTube21× | $1,999 | $94.99 |
| Single-core points per dollar | 2.36 | 1.85 |
This one has a D-pad.